Giant-factories-inc- Tankless Water Heaters
Explore Giant-factories-inc-’s technology, innovation and top-rated collections
Introduction
- Brand History
- Giant Factories Inc is a relatively newer entrant in the tankless water heater market, established as a manufacturing company focused on producing affordable heating solutions for residential and light commercial applications.
- Reputation
- Known for offering budget-friendly tankless water heaters with basic functionality, though with limited market presence compared to established brands like Rinnai or Navien.
- Specialization
- Specializes in entry-level electric and gas tankless water heaters designed for cost-conscious consumers seeking basic on-demand hot water solutions.
Technologies & Innovation
- Proprietary Features
- Basic modulating gas burners and electric heating elements with standard flow sensors and temperature controls, focusing on simplicity over advanced features.
- Energy Efficiency
- Offers standard efficiency ratings typical of entry-level units, generally achieving 80-85% efficiency for gas models and standard electric efficiency ratings.
- Smart Controls
- Limited smart technology integration, typically featuring basic digital displays and manual temperature controls rather than WiFi connectivity or app-based controls.
- Certifications
- Standard industry certifications including UL listing and basic safety certifications, though may lack some premium efficiency certifications.
Best Use Cases
- Residential Use
- Best suited for small to medium-sized homes with moderate hot water demands, particularly for budget-conscious homeowners seeking basic tankless functionality.
- Commercial Use
- Limited commercial applications, primarily suitable for small offices or light commercial use rather than high-demand commercial environments.
- Climate Compatibility
- Performs adequately in moderate climates but may have limitations in extremely cold regions due to basic freeze protection features.
- Installation Types
- Designed for straightforward installations in standard residential settings, with basic venting requirements and standard utility connections.
Why Choose Giant-factories-inc-?
- Unique Selling Points
- Primary advantage is affordability and accessibility for budget-conscious consumers who need basic tankless water heating without premium features.
- Comparative Advantages
- Lower upfront cost compared to premium brands, simpler maintenance requirements, and straightforward operation without complex controls.
- Warranty
- Typically offers standard warranty coverage, usually 1-3 years on parts and labor, which is shorter than premium brands but reflects the budget positioning.
Giant-factories-inc- Best Sellers
Image | Product Name | SKU | List Price | Low Price | Reviews | Rating | Action |
---|---|---|---|---|---|---|---|
![]() | Rheem Prestige Condensing Tankless Gas Indoor Natural Gas Water Heater with Built-in Recirculation 10.0 GPM | 12541982712169901914 | — | $1,591.00 | 16 | 4.6/5 | View Details |
![]() | Stiebel Eltron DHX Trend 240-Volt 7.2-kW 1.09-GPM Point of Use Tankless Electric Water Heater DHX 8-2 TREND | 15997078471484668800 | — | $269.00 | 5 | 4.2/5 | View Details |
![]() | AO Smith ATI-240H-N Tankless Natural Gas Water Heater 160,000 BTU | 10795696505966311475 | — | $1,021.95 | 203 | 4.7/5 | View Details |
![]() | VEVOR Propane Tankless Water Heater | 15166328061205478024 | — | $284.99 | /5 | View Details | |
![]() | RVMP Flex Temp On-Demand Tankless Water Heater | 3568755076670792184 | — | $530.00 | /5 | View Details | |
![]() | Bosch Tronic 6100 Electric Tankless Water Heater | 14832448243076430622 | — | $508.18 | 1 | 5/5 | View Details |
![]() | Takagi Indoor Tankless Water Heater T-H3M-DV-N | 9571172066982638965 | — | $815.00 | 125 | 4.8/5 | View Details |
![]() | Fogatti InstaGas Classic 145s Series Natural Gas Tankless Water Heater FDG-CF145SW-NG | 623051382826411120 | — | $599.99 | 1 | 5/5 | View Details |
![]() | Noritz NRC661-OD-NG Outdoor Condensing Tankless Water Heater | 2640958373998437894 | — | $1,051.68 | 9 | 4.8/5 | View Details |
![]() | Titan Electric Tankless Water Heater N-210 | 12811739025399334562 | — | $446.00 | 17 | 3.6/5 | View Details |
![]() | Camplux Climatech 7 Residential Propane Tankless Water Heater | 1768822514519496385 | — | $305.99 | 2 | 5/5 | View Details |
![]() | Eccotemp Builder Series 7.0 GPM Outdoor Natural Gas Tankless Water Heater | 3420591384211350444 | — | $829.00 | 3 | 1.3/5 | View Details |
![]() | Airthereal Electric Tankless Water Heater | 4407615188541250392 | — | $169.99 | 85 | 4.6/5 | View Details |
![]() | Chronomite Instant-Flow Micro Electric Tankless Water Heater CM-12L/120 110F | 5033199451794414580 | — | $281.22 | /5 | View Details | |
![]() | iHeat Electric Tankless Water Heater S-16 | 7994388240962560770 | — | $279.20 | 5 | 4.2/5 | View Details |
![]() | FURRION LLC Tankless Water Heater 9L | 6016195389771077785 | — | $758.23 | 260 | 4.8/5 | View Details |
![]() | rinnai RU199IN 199000 BTU Indoor Natural Gas Tankless Water Heater | 8543553882916138140 | — | $1,954.75 | 394 | 4.5/5 | View Details |
![]() | Reliance Tankless Water Heater TS-240-LEH | 16290808422602296083 | — | $1,359.94 | /5 | View Details | |
![]() | GE Profile Tankless RV Water Heater GE65FR | 3982687311592807977 | — | $789.95 | /5 | View Details | |
![]() | Rheem Performance 20 Gal. Compact 2000-Watt Single Element Point-of-Use Electric Water Heater with 6-Year | 947026251493098436 | — | $409.00 | 344 | 4/5 | View Details |
![]() | American Gt-540-nih 199000 BTU 3-Inch PVC NG RES Tankless Water Heater | 12716453214709177249 | — | $1,017.20 | /5 | View Details | |
![]() | ANZZI ENVO 199000 BTU Natural Gas Tankless Water Heater | 6269421331559457534 | — | $1,079.00 | /5 | View Details | |
![]() | Ranein Propane Gas Tankless Water Heater | 316322627966285700 | — | $609.00 | /5 | View Details | |
![]() | Atmor AT-35WH-HD 3500-Watt Point-of-Use Electric Tankless Water Heater | 8528173784137046177 | — | $107.99 | 27 | 3.4/5 | View Details |
![]() | Suburban Tankless Water Heater 5382A | 13541212916772603303 | — | $350.00 | 40 | 3.1/5 | View Details |
![]() | Instant Water Heater for Whole House | 15554369848641020304 | — | $55.78 | /5 | View Details | |
![]() | RV Tankless Water Heater | 11497824003424874824 | — | $484.95 | 52 | 4.6/5 | View Details |
![]() | EcoSmart 3500W Tankless Electric Water Heater | 2686236383328218860 | — | $178.67 | 31 | 3.1/5 | View Details |
![]() | BLACK+DECKER 36 kW Electric Tankless Water Heater BD-36-DWH | 8373600891932001392 | — | $549.99 | 13 | 4.2/5 | View Details |
![]() | Fogatti InstaShower 8 Plus RV Tankless Water Heater | 12334900265795987615 | — | $659.99 | 3 | 3.7/5 | View Details |
![]() | EZ Tankless EZ-202-LP 4.0 GPM 85000 BTU Portable Tankless Water Heater | 14348126523200475252 | — | $344.95 | 17 | 3.5/5 | View Details |
![]() | Thermoflow Mini Tankless Water Heater | 7597262516920336630 | — | $139.54 | /5 | View Details | |
![]() | Stiebel Eltron Tankless water heater DEL 27 Plus | 73025191163861000 | — | $595.70 | 4 | 5/5 | View Details |
![]() | Eccotemp Builder Series Tankless Water Heater 6GB-ING | 17868346823929364821 | — | $459.99 | 15 | 3.1/5 | View Details |
![]() | A.O. Smith Signature Series Tankless Water Heater | 8278911865008573754 | — | $849.95 | 228 | 4.5/5 | View Details |
![]() | VEVOR RV Tankless Water Heater | 12782424033341185253 | — | $200.44 | 6 | 5/5 | View Details |
![]() | Noritz GQ-C2660WXQ-FF Residential Natural Gas Tankless Water Heater | 8745902687967369287 | — | $2,028.34 | 19 | 4.2/5 | View Details |
![]() | B&K Titan 8.5W Tankless Electric Tankless Water Heater | 16753812722090688288 | — | $243.00 | 20 | 4.4/5 | View Details |
![]() | Takagi T-H3-DV-N Condensing High Efficiency Natural Gas Indoor Tankless Water Heater | 8261909792229728076 | — | $1,264.80 | 90 | 4.8/5 | View Details |
![]() | Tankless Water Heater | 8717196261051567448 | — | $119.99 | /5 | View Details |
Giant-factories-inc- Collections
EZ Series
Designed for fast and easy tankless upgrades, featuring top-mounted connections that simplify replacement of traditional tank water heaters.
Released: 2019-05-15
Key Features
- High-efficiency condensing (96% UEF)
- 25-year heat exchanger warranty
NRCR Series
Flagship recirculation line with built-in pump providing instant hot water to every fixture.
Released: 2020-11-01
Key Features
- Dual stainless heat exchangers
- Wi-Fi compatibility
- Intelligent recirculation
NRC Series
Dependable condensing units offering high output and excellent thermal efficiency, up to 9.8 GPM.
Released: 2018-08-20
Key Features
- Compact to heavy-duty models
- Long-lasting dual exchanger
ecoTOUGH Series
Eco-friendly line meeting stricter emissions and efficiency standards, ideal for green installs.
Released: 2021-03-10
Key Features
- Low NOx emissions
- ENERGY STAR certified
ProTOUGH Series
Built for contractors with rugged commercial-grade components and extended warranties.
Released: 2022-01-05
Key Features
- Commercial-grade construction
- Extended warranty options
ValueSolutions Series
Budget-friendly, non-condensing models offering reliable performance without premium price.
Released: 2017-06-12
Key Features
- Lower upfront cost
- Proven Noritz quality
NCC Series
Commercial cascade lineup handling up to 199,900 BTU for large-scale hot water demands.
Released: 2019-09-30
Key Features
- Cascadable for higher capacity
- Robust commercial output
NRCB Series
Combination boiler units delivering both space heating and domestic hot water in one compact package.
Released: 2020-07-22
Key Features
- Space heating + DHW
- High efficiency condensing