State-water-heaters Tankless Water Heaters
Explore State-water-heaters’s technology, innovation and top-rated collections
Introduction
- Brand History
- State Water Heaters has been a leading American water heating manufacturer since 1946, with over 75 years of experience in the industry. Originally founded as State Industries, the company has evolved into one of the most trusted names in residential and commercial water heating solutions.
- Reputation
- State is recognized as a premium brand known for reliability, durability, and innovative engineering. The company has built a strong reputation among contractors, plumbers, and homeowners for producing high-quality water heaters that consistently perform in demanding applications.
- Specialization
- State specializes in both residential and commercial water heating solutions, with particular expertise in tankless technology, high-efficiency condensing units, and robust commercial-grade systems designed for heavy-duty applications.
Technologies & Innovation
- Proprietary Features
- State tankless units feature advanced modulating burner technology, precision temperature control systems, and robust heat exchangers designed for longevity. Many models include freeze protection, overheat protection, and advanced venting systems.
- Energy Efficiency
- State tankless water heaters achieve up to 0.96 UEF (Uniform Energy Factor) ratings, with condensing models offering maximum efficiency. The units feature modulating gas valves that adjust flame output based on demand, optimizing energy consumption.
- Smart Controls
- Select State models offer digital temperature displays, remote monitoring capabilities, and smartphone connectivity through compatible apps. Advanced diagnostic systems provide real-time performance monitoring and maintenance alerts.
- Certifications
- State tankless water heaters are ENERGY STAR certified, meet strict NOx emission standards, and comply with ANSI Z21.10.3 safety requirements. Units are certified by CSA International and meet or exceed all applicable building codes.
Best Use Cases
- Residential Use
- Ideal for homes with moderate to high hot water demand, multiple bathrooms, and families seeking endless hot water supply. Particularly suitable for homes where space savings and energy efficiency are priorities.
- Commercial Use
- Excellent for small to medium commercial applications including restaurants, offices, salons, and multi-family housing. Commercial models handle higher flow rates and continuous operation demands.
- Climate Compatibility
- State tankless units perform well in various climates, with models featuring freeze protection for colder regions. Outdoor models are available with weather-resistant enclosures for installation flexibility.
- Installation Types
- Suitable for both indoor and outdoor installations, with wall-mounted designs that save floor space. Compatible with various venting configurations including direct vent, power vent, and outdoor installations.
Why Choose State-water-heaters?
- Unique Selling Points
- State offers exceptional build quality with commercial-grade components, extensive product range covering residential to heavy commercial applications, and strong focus on contractor and installer support with comprehensive training programs.
- Comparative Advantages
- Superior durability compared to many competitors, extensive dealer network for parts and service, competitive pricing for the quality offered, and proven track record in demanding commercial applications that translates to reliable residential performance.
- Warranty
- State provides comprehensive warranties ranging from 12-15 years on heat exchangers for residential models, with parts and labor coverage options. Commercial units typically include 3-5 year warranties with extended coverage available.
State-water-heaters Best Sellers
| Image | Product Name | SKU | List Price | Low Price | Reviews | Rating | Action |
|---|---|---|---|---|---|---|---|
![]() | Airthereal Electric Tankless Water Heater | 16379315795541185699 | — | $279.99 | 82 | 4.6/5 | View Details |
![]() | A.O. Smith Signature Series Tankless Water Heater GT15-240-NI | 8278911865008573754 | — | $869.00 | 72 | 4/5 | View Details |
![]() | A.O. Smith Signature Series Tankless Water Heater | 11104048418006062411 | — | $825.00 | 63 | 2.6/5 | View Details |
![]() | Noritz NR98 Residential 199,900 BTU Natural Gas Tankless Water Heater | 1653983987720758407 | — | $1,746.66 | 54 | 4.8/5 | View Details |
![]() | A.O. Smith Signature Series 240-Volt 18-kW 1.6-GPM Tankless Electric Water Heater | 7113673220416671994 | — | $469.00 | 51 | 2/5 | View Details |
![]() | Rinnai RE180IN 180K BTU 8.5 GPM Natural Gas Tankless Water Heater | 3407974351206940498 | — | $1,212.40 | 36 | 4.4/5 | View Details |
![]() | Chronomite SR-20L Electric Tankless Water Heater | 1584446027362255412 | — | $247.90 | 32 | 2.8/5 | View Details |
![]() | Rheem Performance Plus Tankless Water Heater | 7531737049365949400 | — | $799.00 | 18 | 4.2/5 | View Details |
![]() | BLACK+DECKER 27 kW Electric Tankless Water Heater BD-27-DWH | 11038488821390713883 | — | $514.78 | 14 | 3.8/5 | View Details |
![]() | Camplux 3.18 GPM Indoor Propane Tankless Water Heater with Wall Thimble | 12191904245852560582 | — | $365.49 | 13 | 4.4/5 | View Details |
![]() | Titan SCR-2 Residential Electric Tankless Water Heater | 386128296436852095 | — | $243.00 | 12 | 4.5/5 | View Details |
![]() | Optimal Smart Electric Tankless Water Heater Opti27 | 813747148736146180 | — | $729.00 | 9 | 4.9/5 | View Details |
![]() | Max Tankless Water Heater | 8813347898560119313 | — | $298.99 | 7 | 3.7/5 | View Details |
![]() | AO Smith ATI-510U Tankless Water Heater | 3503782155488148210 | — | $1,724.80 | 4 | 5/5 | View Details |
![]() | Navien NPE-210A2 Tankless Water Heater | 10725069098689937897 | — | $1,560.00 | 3 | 5/5 | View Details |
![]() | GE Tankless Electric Water Heater GE06SNHPDG | 15619054799853677636 | — | $228.54 | 3 | 4.3/5 | View Details |
![]() | State Water Heaters 540P 199 BTU Series Outdoor Condensing Tankless Water Heater | 6453071554817559611 | — | $1,874.00 | 2 | 4/5 | View Details |
![]() | State Water Heaters 540P 199 BTU Series Condensing Tankless Water Heater | 5505637288268827111 | — | $1,975.00 | 2 | 2.5/5 | View Details |
![]() | Richmond Encore RMTGH-95DVLN-1 Gas Water Heater | 362487533365765757 | — | $1,489.35 | 2 | 1/5 | View Details |
![]() | A.O. Smith Signature Series Ultra High Efficiency Tankless Water Heater | 11857802605199614459 | — | $2,229.00 | 1 | 5/5 | View Details |
![]() | State X3 Residential 180,000 BTU | 9590960431718926893 | — | $1,421.00 | 1 | 4/5 | View Details |
![]() | State Adapt Tankless Water Heater | 8249991648373366939 | — | $3,191.85 | 1 | 1/5 | View Details |
![]() | State Adapt Residential Tankless Water Heater | 2979096220728838279 | — | $1,779.00 | /5 | View Details | |
![]() | C2VS-120E State Tankless Electric Water Heater | 1984677887167876576 | — | $650.00 | /5 | View Details | |
![]() | State ProLine XE Tankless Water Heater | 7718326393265147392 | — | $1,558.00 | /5 | View Details | |
![]() | State Adapt 160 MBH Indoor/Outdoor Natural Gas Tankless Water Heater | 2056824918969059949 | — | $2,551.75 | /5 | View Details | |
![]() | State Adapt X3 Scale Prevention Residential Tankless Water Heater | 196835149877962594 | — | $1,936.00 | /5 | View Details | |
![]() | State Adapt 180 MBH Indoor/Outdoor Natural Gas Tankless Water Heater | 17184100095556791347 | — | $3,217.80 | /5 | View Details | |
![]() | State Adapt X3 Scale Prevention Tankless Water Heater | 6675238370787013323 | — | $1,936.00 | /5 | View Details | |
![]() | State Water Heater Gts-540p-neh | 9481645150505019805 | — | $1,900.00 | /5 | View Details | |
![]() | State Water Heaters 6 Gal Low-Demand Water Heater | 4682789337756193782 | — | $365.00 | /5 | View Details | |
![]() | State Water Heaters 540P 199 BTU Series Indoor Condensing Tankless Water Heater | 11473387809166249719 | — | $1,874.00 | /5 | View Details | |
![]() | GT-110U-E American Tankless Water Heater Boiler | 17007972127684357932 | — | $899.99 | /5 | View Details | |
![]() | JINJUNYE 9KW Tankless Electric Water Heater with Digital Temperature Control-Wall Mounted 240V Instant Hot Water System | 4284885014142857775 | — | $136.99 | /5 | View Details | |
![]() | Eccotemp Builder Grade 6.5 GPM Indoor Natural Gas Tankless Water Heater | 2606679896489408468 | — | $639.00 | /5 | View Details | |
![]() | High Efficiency 191,000 BTU Outdoor 8 Gallon Gas Tankless Hot Water Heater Silver Gray JSW56-30L-A | 1802297019492487936 | — | $427.02 | /5 | View Details | |
![]() | LP Tankless Water Heater | 9322316211069134354 | — | $1,163.14 | /5 | View Details | |
![]() | JINJUNYE 27KW Tankless Electric Water Heater On Demand Instant Hot Water Heater with LED Digital Display for 1-3 Point of Use | 1861201683622732262 | — | $227.25 | /5 | View Details | |
![]() | AO Smith UPVA-18K Point-of-Use Commercial Electric Tankless Water Heater | 16851577007666327317 | — | $267.59 | /5 | View Details | |
![]() | 18l Tankless Natural Gas Hot Water Heater | 1567132860517095369 | — | $129.90 | /5 | View Details |
State-water-heaters Collections
EZ Series
Designed for fast and easy tankless upgrades, featuring top-mounted connections that simplify replacement of traditional tank water heaters.
Released: 2019-05-15
Key Features
- High-efficiency condensing (96% UEF)
- 25-year heat exchanger warranty
NRCR Series
Flagship recirculation line with built-in pump providing instant hot water to every fixture.
Released: 2020-11-01
Key Features
- Dual stainless heat exchangers
- Wi-Fi compatibility
- Intelligent recirculation
NRC Series
Dependable condensing units offering high output and excellent thermal efficiency, up to 9.8 GPM.
Released: 2018-08-20
Key Features
- Compact to heavy-duty models
- Long-lasting dual exchanger
ecoTOUGH Series
Eco-friendly line meeting stricter emissions and efficiency standards, ideal for green installs.
Released: 2021-03-10
Key Features
- Low NOx emissions
- ENERGY STAR certified
ProTOUGH Series
Built for contractors with rugged commercial-grade components and extended warranties.
Released: 2022-01-05
Key Features
- Commercial-grade construction
- Extended warranty options
ValueSolutions Series
Budget-friendly, non-condensing models offering reliable performance without premium price.
Released: 2017-06-12
Key Features
- Lower upfront cost
- Proven Noritz quality
NCC Series
Commercial cascade lineup handling up to 199,900 BTU for large-scale hot water demands.
Released: 2019-09-30
Key Features
- Cascadable for higher capacity
- Robust commercial output
NRCB Series
Combination boiler units delivering both space heating and domestic hot water in one compact package.
Released: 2020-07-22
Key Features
- Space heating + DHW
- High efficiency condensing







































